<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Parth Patil's Blog</title>
	<atom:link href="http://parthpatil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://parthpatil.com</link>
	<description>Progromming , Tutorials, Howtos, Hacks, Tools , Reviews etc ...</description>
	<pubDate>Tue, 06 Jan 2009 02:10:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Queso</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-22</link>
		<dc:creator>Queso</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-22</guid>
		<description>Could you publish the CSS for the table?</description>
		<content:encoded><![CDATA[<p>Could you publish the CSS for the table?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by PHPUnit Custom Listener &#124; Kingdom of Roi</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-20</link>
		<dc:creator>PHPUnit Custom Listener &#124; Kingdom of Roi</dc:creator>
		<pubDate>Thu, 13 Nov 2008 15:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-20</guid>
		<description>[...] forget to check out PHPUnit&#8217;s Manual and here for how to use [...]</description>
		<content:encoded><![CDATA[<p>[...] forget to check out PHPUnit&#8217;s Manual and here for how to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by roy simkes</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-19</link>
		<dc:creator>roy simkes</dc:creator>
		<pubDate>Thu, 13 Nov 2008 12:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-19</guid>
		<description>Hi,

I have tried you code and it seems to fail for me. I don't know why but, an error like "Couldn't fetch DomDocument" occurs. While searching, I have found out, that beside XML, you could also use JSON too. 

All you have to to instead of creating an instance of a PHPUnit_Util_Log_XML class, create an instance of a PHPUnit_Util_Log_JSON class. And it will give a json output.

Also you could try to pass a file name to the class constructor like: 

$boo = new PHPUnit_Util_Log_JSON("logfile.txt");

Instead of giving a browser output, it will write it on the file.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I have tried you code and it seems to fail for me. I don&#8217;t know why but, an error like &#8220;Couldn&#8217;t fetch DomDocument&#8221; occurs. While searching, I have found out, that beside XML, you could also use JSON too. </p>
<p>All you have to to instead of creating an instance of a PHPUnit_Util_Log_XML class, create an instance of a PHPUnit_Util_Log_JSON class. And it will give a json output.</p>
<p>Also you could try to pass a file name to the class constructor like: </p>
<p>$boo = new PHPUnit_Util_Log_JSON(&#8221;logfile.txt&#8221;);</p>
<p>Instead of giving a browser output, it will write it on the file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Ramses Paiva</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-18</link>
		<dc:creator>Ramses Paiva</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-18</guid>
		<description>Hi Parth,


I'm having an issue, maybe you can help me out.
I've created my test runner object to work with Zend Framework, but I'm facing a problem.
Everything is going fine, but when I run the test, I'm getting only a blank screen.
Any hint?

Thanks and Regards</description>
		<content:encoded><![CDATA[<p>Hi Parth,</p>
<p>I&#8217;m having an issue, maybe you can help me out.<br />
I&#8217;ve created my test runner object to work with Zend Framework, but I&#8217;m facing a problem.<br />
Everything is going fine, but when I run the test, I&#8217;m getting only a blank screen.<br />
Any hint?</p>
<p>Thanks and Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Perl Expect To Automate SFTP Access by Paul</title>
		<link>http://parthpatil.com/2008/05/02/using-perl-expect-to-automate-sftp-access/#comment-17</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/2008/04/30/using-perl-expect-to-automate-sftp-access-2/#comment-17</guid>
		<description>excellent example .... it works very well, and is both nicely documented and formatted.</description>
		<content:encoded><![CDATA[<p>excellent example &#8230;. it works very well, and is both nicely documented and formatted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Bruno B.</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-13</link>
		<dc:creator>Bruno B.</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-13</guid>
		<description>The problem above can be sorted by checking the error tag, in the same way it's been done for "failure"

The scripts works fine, it's only not checking for the error tag in the xml - which *does* contain eventual failures.</description>
		<content:encoded><![CDATA[<p>The problem above can be sorted by checking the error tag, in the same way it&#8217;s been done for &#8220;failure&#8221;</p>
<p>The scripts works fine, it&#8217;s only not checking for the error tag in the xml - which *does* contain eventual failures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Bruno B.</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-12</link>
		<dc:creator>Bruno B.</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-12</guid>
		<description>This script seems to be acting up sometimes, especially when php errors occur. 

I noticed this while running the command-line phpunit and getting errors which were not getting picked up by the web script - it was showing all tests as "PASSED".</description>
		<content:encoded><![CDATA[<p>This script seems to be acting up sometimes, especially when php errors occur. </p>
<p>I noticed this while running the command-line phpunit and getting errors which were not getting picked up by the web script - it was showing all tests as &#8220;PASSED&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Bruno B.</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-11</link>
		<dc:creator>Bruno B.</dc:creator>
		<pubDate>Tue, 22 Jul 2008 15:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-11</guid>
		<description>Great stuff! Good think I've found your blog, it helped me a lot!</description>
		<content:encoded><![CDATA[<p>Great stuff! Good think I&#8217;ve found your blog, it helped me a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Klemen Slavič</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-10</link>
		<dc:creator>Klemen Slavič</dc:creator>
		<pubDate>Tue, 08 Jul 2008 08:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-10</guid>
		<description>This is exactly what I was looking for - it just pains me to see all of the trivial examples being documented, while the advanced features need to be discovered by either tracing the source or trying to decipher the API documentation (personally, I'm not very familiar with their style of documenting the API, so I'm a bit lost).</description>
		<content:encoded><![CDATA[<p>This is exactly what I was looking for - it just pains me to see all of the trivial examples being documented, while the advanced features need to be discovered by either tracing the source or trying to decipher the API documentation (personally, I&#8217;m not very familiar with their style of documenting the API, so I&#8217;m a bit lost).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formatting PHPUnit Test Results As HTML Table by Bảo</title>
		<link>http://parthpatil.com/2008/05/14/formatting-phpunit-test-results-as-html-table/#comment-9</link>
		<dc:creator>Bảo</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://parthpatil.com/?p=9#comment-9</guid>
		<description>Thanks. It's very helpful :D</description>
		<content:encoded><![CDATA[<p>Thanks. It&#8217;s very helpful <img src='http://parthpatil.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.558 seconds -->
